20th February 2024
Victorian Legislative Council, Melbourne
Rachel Payne,
(Member for South-Eastern Metropolitan Melbourne)
(1) What was the total number of TAC clients who had their claims for medicinal cannabis to treat chronic non-cancer pain funded, in full, between —
To ask the Attorney-General (for the Minister for WorkSafe and the TAC):
(a) 1 July 2022 and 30 June 2023;
(b) 1 July 2021 and 30 June 2022;
(c) 1 July 2020 and 30 June 2021;
(d) 1 July 2019 and 30 June 2020; and
(e) 1 July 2018 and 30 June 2019.
(2) What was the total number of TAC clients who had their claims for medicinal cannabis to treat chronic non-cancer pain funded, in part, between —
(a) 1 July 2022 and 30 June 2023;
(b) 1 July 2021 and 30 June 2022;
(c) 1 July 2020 and 30 June 2021;
(d) 1 July 2019 and 30 June 2020; and
(e) 1 July 2018 and 30 June 2019.
(3) What was the total number of TAC clients who made claims for medicinal cannabis to treat chronic non-cancer pain between —
(a) 1 July 2022 and 30 June 2023;
(b) 1 July 2021 and 30 June 2022;
(c) 1 July 2020 and 30 June 2021;
(d) 1 July 2019 and 30 June 2020; and
(e) 1 July 2018 and 30 June 2019.
[Answer Pending]